NATIONAL ELECTRICAL CARBON

0374010109 P012

related emission points: B001 , B005 , N002 , P008 , P011 , P013 , P055 , P083 , P094 , P096 , P101 , P106 , P162 , P163 , P164

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30402004 142.6 4.50 768.0 426.0 15833.NOX 64.3 8500
30402004 142.6 4.50 768.0 426.0 15833.OC 1.63 8500
30402004 142.6 4.50 768.0 426.0 15833.VOC 1.63 8500
30402004 142.6 4.50 768.0 426.0 15833.SO2 19.6 8500
30402004 142.6 4.50 768.0 426.0 15833.PM 2.65 8500
30402004 142.6 4.50 768.0 426.0 15833.PM2.5 2.65 8500
30402004 142.6 4.50 768.0 426.0 15833.PM10 2.65 8500


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt